Instructions on querying the database are here.
The complete list of queryable attributes, formats, and examples are here.
wdt_ID | ID | Category | Volume | Entry | Verse | Date | Month | Day | Year | Time | Hour | Minute | Second | City | State | Country | Type | Medium | Medium Make | Medium Model | Medium Variant | Recorder Make | Recorder Model | Recorder Variant | Peripheral Make | Peripheral Model | Peripheral Variant | Meta | Content | Context | Transcript |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-001-001-001 | Writing | 1 | 1 | 1 | 06/04/2013 | 6 | 4 | 2013 | 23:00 | 23 | 0 | 0 | Huntsville | AL | USA | Analog | Paper | CR Gibson | Markings | ~ | Pilot | G2 | .38mm | ~ | ~ | ~ | View | Online | Online | Online |
2 | 1-001-001-002 | Writing | 1 | 1 | 2 | 06/04/2013 | 6 | 4 | 2013 | 23:00 | 23 | 0 | 0 | Huntsville | AL | USA | Analog | Paper | CR Gibson | Markings | ~ | Pilot | G2 | .38mm | ~ | ~ | ~ | View | Online | Online | Online |
3 | 1-001-001-003 | Writing | 1 | 1 | 3 | 06/04/2013 | 6 | 4 | 2013 | 23:00 | 23 | 0 | 0 | Huntsville | AL | USA | Analog | Paper | CR Gibson | Markings | ~ | Pilot | G2 | .38mm | ~ | ~ | ~ | View | Online | Online | Online |
4 | 1-001-001-004 | Writing | 1 | 1 | 4 | 06/04/2013 | 6 | 4 | 2013 | 23:00 | 23 | 0 | 0 | Huntsville | AL | USA | Analog | Paper | CR Gibson | Markings | ~ | Pilot | G2 | .38mm | ~ | ~ | ~ | View | Online | Online | Online |
5 | 1-001-001-005 | Writing | 1 | 1 | 5 | 06/04/2013 | 6 | 4 | 2013 | 23:00 | 23 | 0 | 0 | Huntsville | AL | USA | Analog | Paper | CR Gibson | Markings | ~ | Pilot | G2 | .38mm | ~ | ~ | ~ | View | Online | Online | Online |
6 | 1-001-002-001 | Writing | 1 | 2 | 1 | 06/05/2013 | 6 | 5 | 2013 | 23:12 | 23 | 12 | 0 | Huntsville | AL | USA | Analog | Paper | CR Gibson | Markings | ~ | Pilot | G2 | .38mm | ~ | ~ | ~ | View | Online | Online | |
7 | 1-001-002-002 | Writing | 1 | 2 | 2 | 06/05/2013 | 6 | 5 | 2013 | 23:12 | 23 | 12 | 0 | Huntsville | AL | USA | Analog | Paper | CR Gibson | Markings | ~ | Pilot | G2 | .38mm | ~ | ~ | ~ | View | Online | Online | |
8 | 1-001-002-003 | Writing | 1 | 2 | 3 | 06/05/2013 | 6 | 5 | 2013 | 23:12 | 23 | 12 | 0 | Huntsville | AL | USA | Analog | Paper | CR Gibson | Markings | ~ | Pilot | G2 | .38mm | ~ | ~ | ~ | View | Online | Online | Online |
9 | 1-001-002-004 | Writing | 1 | 2 | 4 | 06/05/2013 | 6 | 5 | 2013 | 23:12 | 23 | 12 | 0 | Huntsville | AL | USA | Analog | Paper | CR Gibson | Markings | ~ | Pilot | G2 | .38mm | ~ | ~ | ~ | View | Online | Online | Online |
10 | 1-001-003-001 | Writing | 1 | 3 | 1 | 06/06/2013 | 6 | 6 | 2013 | 22:51 | 22 | 51 | 0 | Huntsville | AL | USA | Analog | Paper | CR Gibson | Markings | ~ | Pilot | G2 | .38mm | ~ | ~ | ~ | View | Online | Online |
To clear queries, click here.